Ovaltine Original Light - Add Water 300g
£4.25
SKU 7612100015636
Ingredients
Condensed Skimmed Milk
Barley Malt Extract 46%
Glucose Syrup
Vegetable Oils (Coconut, Rapeseed)
Fat-Reduced Cocoa Powder¹ 6%
Salt
Minerals (Dicalcium Phosphate, Calcium Carbonate, Magnesium Carbonate, Ferric Pyrophosphate)
Stabilisers (E452(i), E340(ii))
Milk Protein
Vitamins (E, C, Thiamin, Riboflavin, Niacin, B6, Folic Acid, B12, Biotin, Pantothenic Acid)
Emulsifier (E471)
Sweetener (Acesulfame K)
Anti-Caking Agent (E551)
Allergens in bold
per 100g | % RI** | per serving* | % RI** | |
---|---|---|---|---|
Energy | 1779 kJ | 445 kJ | 5 | |
422 kcal | 106 kcal | 5 | ||
Fat | 10.7 g | 2.7 g | 4 | |
of which saturates | 6.8 g | 1.7 g | 9 | |
Carbohydrate | 69.0 g | 17.3 g | 7 | |
of which sugars | 35.5 g | 8.9 g | 10 | |
Fibre | 2.4 g | 0.6 g | ||
Protein | 10.9 g | 2.7 g | 5 | |
Salt | 1.6 g | 0.40 g | 7 | |
Vitamins | ||||
Vitamin E | 12 mg | 100 | 3.0 mg | 25 |
Vitamin C | 80 mg | 100 | 20 mg | 25 |
Thiamin (B1) | 1.1 mg | 100 | 0.28 mg | 25 |
Riboflavin (B2) | 1.2 mg | 86 | 0.30 mg | 21 |
Niacin | 15 mg | 94 | 3.8 mg | 24 |
Vitamin B6 | 1.4 mg | 100 | 0.35 mg | 25 |
Folic acid | 190 µg | 95 | 47.5 µg | 24 |
Vitamin B12 | 2.5 µg | 100 | 0.63 µg | 25 |
Biotin | 50 µg | 100 | 13 µg | 26 |
Pantothenic acid | 6.0 mg | 100 | 1.5 mg | 25 |
Minerals | ||||
Calcium | 430 mg | 54 | 108 mg | 14 |
Magnesium | 120 mg | 32 | 30.0 mg | 8 |
Iron | 14 mg | 100 | 3.5 mg | 25 |
*25g powder in 200ml hot water | ||||
**RI = Reference Intake; Reference intake of an average adult (8400 kJ / 2000 kcal) |