£1.00
| /
Typical Values | per 100g | per roll | %RI | your RI* |
---|---|---|---|---|
Energy | 995kJ/235kcal | 597kJ/141kcal | 7% | 8400kJ/2000kcal |
Fat | 1.1g | 0.7g | 1% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 47.4g | 28.4g | ||
of which sugars | 3.9g | 2.3g | 3% | 90g |
Fibre | 2.1g | 1.2g | ||
Protein | 7.8g | 4.7g | ||
Salt | 0.78g | 0.47g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |