£2.30
| /
Typical Values | Per 100 ml |
---|---|
Energy | 274 kJ / 65 kcal |
Fat | 2.1 g |
of which Saturates | 0.3 g |
Carbohydrate | 8.6 g |
of which Sugars | 2.5 g |
Fibre | 0.4 g |
Protein | 2.5 g |
Salt | 0.04 g |
Vitamins: | |
- D2 | 1.5 µg (30%*) |
- C | 12 mg (15%*) |
- Riboflavin (B2) | 0.21 mg (15%*) |
- B12 | 0.38 µg (15%*) |
Minerals: | |
- Calcium | 120 mg (15%*) |
- Iron | 2.1 mg (15%*) |
- Iodine | 24.5 µg (16%*) |
* = Of the nutrient reference value |