£1.35
| /
Typical Values | Per 100 g | Per Portion | %RI** |
---|---|---|---|
Energy | 238 kJ | 357 kJ | |
55 kcal | 83 kcal | 4 % | |
Fat | 0.2 g | 0.3 g | 0 % |
- of which: saturates | 0.1 g | 0.2 g | 1 % |
Carbohydrates | 3.4 g | 5.1 g | 2 % |
- of which sugars | 3.1 g | 4.7 g | 5 % |
Fibre | 0.0 g | 0.0 g | - |
Protein | 10 g | 15 g | 30 % |
Salt | 0.10 g | 0.15 g | 3 % |
**RI: Reference Intake of an average adult (8400 kJ/2000 kcal) | |||
Pack contains 1 serving | |||
A portion is 150g |