£2.75
| /
Typical Values | Per 100g | Per serving (115g) | % RI* (115g) |
---|---|---|---|
Energy (kJ/kcal) | 382/91 | 439/105 | 5 |
Fat (g) | 2.8 | 3.2 | 5 |
of which saturates (g) | 1.9 | 2.2 | 11 |
Carbohydrate (g) | 12 | 14 | 5 |
of which sugars (g) | 12 | 14 | 15 |
Protein (g) | 3.9 | 4.5 | 9 |
Salt (g) | 0.14 | 0.16 | 3 |
Calcium (mg) | 156 | 179 | 22 |
*RI: Reference intake of an average adult (8400kJ / 2000 kcal) |