£4.10
| /
Typical Values | Per 100g | %RI** |
---|---|---|
Energy | 118 kJ/28 kcal | 1 |
Fat | 0.1 g | 0 |
of which saturates | 0 g | 0 |
Carbohydrate | 3.3 g | 1 |
of which sugars | 3.1 g | 3 |
Fibre | 0.2 g | - |
Protein | 2.6 g | 5 |
Salt | 0.09 g | 2 |
Calcium | 120 mg | 15 |
Vitamin D | 1.67 µg | 33 |
Vitamin B6 | 0.21 mg | 15 |
**RI: Reference intake of an average adult (8400 kJ/2000 kcal) |