£2.20
| /
Typical Values | Per 100g | % of reference intake per 100g | 1 serving (115g) |
---|---|---|---|
Energy, kcal (kJ) | 72 (302) | 82 (347) | |
Fat (g) | 2.0 | 1.5 | |
of which saturates (g) | 1.3 | 8.5 | |
Carbohydrates (g) | 7.4 | 8.5 | |
of which sugars*** (g) | 4.8 | 5.5 | |
Protein (g) | 6.0 | 6.9 | |
Salt (g) | 0.20 | 0.23 | |
Vitamins & minerals | |||
Riboflavin B2 (mg) | 0.30 | 21% | |
Vitamin B12 (µg) | 0.45 | 18% | |
Calcium (mg) | 200 | 25% | |
Phosphorus (mg) | 161 | 23% | |
***Contains naturally occurring sugars |