£2.75
| /
Typical Values | Per 100g | Per serving (115g) | % RI* (115g) |
---|---|---|---|
Energy (kJ/kcal) | 210/49 | 242/56 | 3 |
Fat (g) | 0.1 | 0.1 | 0 |
of which saturates (g) | 0.1 | 0.1 | 1 |
Carbohydrate (g) | 7.3 | 8.4 | 3 |
of which sugars (g) | 6.9 | 7.9 | 9 |
Protein (g) | 4.7 | 5.4 | 11 |
Salt (g) | 0.25 | 0.28 | 5 |
Calcium (mg) | 169 | 194 | 24 |
*RI: Reference intake of an average adult (8400 kJ/2000 kcal) |