£0.85
| /
Typical Values | per 100ml | per 250ml glass | per 250ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 0kJ/0kcal | 0kJ/0kcal | 0% | 8400kJ/2000kcal |
Fat | nil | nil | 0% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | nil | nil | ||
of which sugars | nil | nil | 0% | 90g |
Fibre | nil | nil | ||
Protein | nil | nil | ||
Salt | 0.05g | 0.13g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |