£2.55
| /
Ingredients
Per 100ml** | Per mug** | %RI* | |
---|---|---|---|
Energy | 140kJ | 314kJ | |
33kcal | 75kcal | 4% | |
Fat | 1.0g | 2.2g | 3% |
of which: saturates | 0.8g | 1.9g | 9% |
Carbohydrate | 5.1g | 11.4g | 4% |
of which: sugars | 3.1g | 7.0g | 8% |
Fibre | 0.2g | 0.5g | - |
Protein | 0.8g | 1.9g | 4% |
Salt | 0.11g | 0.25g | 4% |
*Reference Intake of an average adult (8400kJ/2000kcal) | |||
**One sachet + 200ml water, makes 225ml; used as basis for per 100ml | |||
Makes 8 mugs |