£1.45
| /
Typical Values | per 100g | per 25g portion (approx. 12 sweets) | per 25g portion (approx. 12 sweets) %RI | your RI* |
---|---|---|---|---|
Energy | 1515kJ/357kcal | 379kJ/89kcal | 5% | 8400kJ/2000kcal |
Fat | 0.4g | 0.1g | <1% | 70g |
of which saturates | 0.3g | 0.1g | <1% | 20g |
Carbohydrate | 86.5g | 21.6g | ||
of which sugars | 48.3g | 12.1g | 13% | 90g |
Fibre | 0.3g | 0.1g | ||
Protein | 1.7g | 0.4g | ||
Salt | 0.12g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 8 portions |