£1.45
| /
Typical Values | per 100g | per 25g portion (approx. 4 sweets) | per 25g portion (approx. 4 sweets) %RI | your RI* |
---|---|---|---|---|
Energy | 1476kJ/347kcal | 369kJ/87kcal | 4% | 8400kJ/2000kcal |
Fat | 0.1g | trace | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 81.1g | 20.3g | ||
of which sugars | 64.7g | 16.2g | 18% | 90g |
Fibre | 0.1g | trace | ||
Protein | 5.4g | 1.4g | ||
Salt | 0.06g | trace | <1% | 6g |
Reference intake of an average adult (8400kJ/2000kcal) (RI) |