£1.00
| /
Typical Values | per 100g | per slice (approx. 8g) | per slice (approx. 8g) %RI | your RI* |
---|---|---|---|---|
Energy | 1630kJ/385kcal | 125kJ/30kcal | 1% | 8400kJ/2000kcal |
Fat | 3g | 0.2g | <1% | 70g |
of which saturates | 0.8g | 0.1g | <1% | 20g |
Carbohydrate | 78.8g | 6.1g | ||
of which sugars | 0.7g | 0.1g | <1% | 90g |
Fibre | 4.5g | 0.3g | ||
Protein | 8.4g | 0.6g | ||
Salt | 0.8g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 13 portions |