£1.65
| /
Typical Values | per 100g | per rice cake (16g) | per rice cake (16g) %RI | your RI* |
---|---|---|---|---|
Energy | 1987kJ | 318kJ | 8400kJ | |
474kcal | 76kcal | 4% | 2000kcal | |
Fat | 20.8g | 3.3g | 5% | 70g |
of which saturates | 17.9g | 2.9g | 14% | 20g |
Carbohydrate | 63.8g | 10.2g | ||
of which sugars | 38.9g | 6.2g | 7% | 90g |
Fibre | 2.8g | 0.4g | ||
Protein | 6.5g | 1g | ||
Salt | 0.17g | 0.03g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |