£1.65
| /
Typical Values | per 100g | per rice cake (17g) | per rice cake (17g) %RI | your RI* |
---|---|---|---|---|
Energy | 2009kJ | 342kJ | 8400kJ | |
479kcal | 81kcal | 4% | 2000kcal | |
Fat | 19.5g | 3.3g | 5% | 70g |
of which saturates | 12.2g | 2.1g | 10% | 20g |
Carbohydrate | 69g | 11.7g | ||
of which sugars | 44.9g | 7.6g | 8% | 90g |
Fibre | 3.9g | 0.7g | ||
Protein | 5g | 0.9g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |