£1.35
| /
Typical Values | per 100g | per rice cake (17g) | per rice cake (17g) %RI | your RI* |
---|---|---|---|---|
Energy | 2058kJ | 350kJ | 8400kJ/ | |
491kcal | 83kcal | 4% | 2000kcal | |
Fat | 20.3g | 3.5g | 5% | 70g |
of which saturates | 12.7g | 2.2g | 11% | 20g |
Carbohydrate | 69.2g | 11.8g | ||
of which sugars | 25.5g | 4.3g | 5% | 90g |
Fibre | 1.9g | 0.3g | ||
Protein | 6.8g | 1.2g | ||
Salt | 0.12g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |