£1.35
| /
Typical Values | per 100g | per rice cake (approx. 11g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1605kJ | 171kJ | 8400kJ/ | |
379kcal | 40kcal | 2% | 2000kcal | |
Fat | 2.2g | 0.2g | <1% | 70g |
of which saturates | 0.5g | 0.1g | <1% | 20g |
Carbohydrate | 81.6g | 8.7g | ||
of which sugars | 24.5g | 2.6g | 3% | 90g |
Fibre | 3.2g | 0.3g | ||
Protein | 6.5g | 0.7g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 15 portions |