£1.20
| /
Typical Values | per 100g | per 1/6 pack (20g) | per 1/6 pack (20g) %RI | your RI* |
---|---|---|---|---|
Energy | 2009kJ/482kcal | 402kJ/96kcal | 5% | 8400kJ/2000kcal |
Fat | 25.3g | 5.1g | 7% | 70g |
of which saturates | 1.9g | 0.4g | 2% | 20g |
Carbohydrate | 46.7g | 9.3g | ||
of which sugars | 0.4g | 0.1g | <1% | 90g |
Fibre | 13.8g | 2.8g | ||
Protein | 10g | 2g | ||
Salt | 1.39g | 0.28g | 5% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |