£1.10
| /
Typical Values | per 100g | per 1/5 bag (20g) | per 1/5 bag (20g) %RI | your RI* |
---|---|---|---|---|
Energy | 2026kJ / 484kcal | 405kJ / 97kcal | 5% | 8400kJ/2000kcal |
Fat | 22.1g | 4.4g | 6% | 70g |
of which saturates | 2g | 0.4g | 2% | 20g |
Carbohydrate | 61.6g | 12.3g | ||
of which sugars | 19.4g | 3.9g | 4% | 90g |
Fibre | 7g | 1.4g | ||
Protein | 6.2g | 1.2g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |