£1.10
| /
Typical Values | per 100g | per 1/5 bag (20g) | per 1/5 bag (20g) %RI | your RI* |
---|---|---|---|---|
Energy | 1947kJ / 465kcal | 389kJ / 93kcal | 5% | 8400kJ/2000kcal |
Fat | 19.6g | 3.9g | 6% | 70g |
of which saturates | 1.8g | 0.4g | 2% | 20g |
Carbohydrate | 61.3g | 12.3g | ||
of which sugars | 18.5g | 3.7g | 4% | 90g |
Fibre | 8.6g | 1.7g | ||
Protein | 6.5g | 1.3g | ||
Salt | 0.85g | 0.17g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |