£1.35
| /
Typical Values | per 100g | per rice cake (approx. 9g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1524kJ | 131kJ | 8400kJ/ | |
360kcal | 31kcal | 2% | 2000kcal | |
Fat | 2.5g | 0.2g | <1% | 70g |
of which saturates | 0.6g | 0.1g | <1% | 20g |
Carbohydrate | 73.6g | 6.3g | ||
of which sugars | 0.5g | trace | <1 | 90g |
Fibre | 3.6g | 0.3g | ||
Protein | 8.9g | 0.8g | ||
Salt | 1.94g | 0.17g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 15 portions |