£1.65
| /
Typical Values | per 100g | per rice cake (17g) | per rice cake (17g) %RI | your RI* |
---|---|---|---|---|
Energy | 2071kJ | 352kJ | 8400kJ/ | |
493kcal | 84kcal | 4% | 2000kcal | |
Fat | 20.4g | 3.5g | 5% | 70g |
of which saturates | 16.4g | 2.8g | 14% | 20g |
Carbohydrate | 71.7g | 12.2g | ||
of which sugars | 27.1g | 4.6g | 5% | 90g |
Fibre | 1.1g | 0.2g | ||
Protein | 5.2g | 0.9g | ||
Salt | 0.08g | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |