£2.20
| /
Ingredients
per after dilution 1 part with 4 parts water per 100ml | %RI* | per after dilution 1 part with 4 parts water per 250ml serving | %RI* | |
---|---|---|---|---|
Energy, kJ/kcal | 77/18 | 193/45 | ||
Carbohydrate, g | 4.3 | 10.8 | ||
of which sugars, g | 4.2 | 10.5 | ||
Salt, g | 0.06 | 0.15 | ||
Vitamin C, mg | 32 | 40 | 80 | 100 |
Contains negligible amounts of - Fat, Saturates and Protein. * Reference intake of an average adult (8400kJ/2000kcal) | ||||
*RI = Reference Intake |