£2.00
| /
Typical Values | (as prepared) per 100ml | (as prepared) per 250ml glass | per 250ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 23kJ/6kcal | 59kJ/14kcal | 1% | 8400kJ/2000kcal |
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 1g | 2.5g | ||
of which sugars | 1g | 2.5g | 3% | 90g |
Fibre | trace | 0.1g | ||
Protein | 0.1g | 0.2g | ||
Salt | 0.03g | 0.08g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 20 portions |