£2.00
| /
Typical Values | (as prepared) per 100ml | (as prepared) per 250ml glass | per 250ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 80kJ/19kcal | 199kJ/47kcal | 2% | 8400kJ/2000kcal |
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 4.5g | 11.3g | ||
of which sugars | 4.5g | 11.3g | 13% | 90g |
Fibre | trace | 0.1g | ||
Protein | trace | 0.1g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 20 portions |