£0.95
| /
Typical Values | Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** |
---|---|---|---|---|
Energy (kJ) | 599 kJ | 1272 kJ | 1450 kJ | 17% |
Energy (kcal) | 143 kcal | 302 kcal | 346 kcal | 17% |
Fat (g) | 4.1 g | 2.6 g | 9.9 g | 14% |
of which saturates (g) | 1.4 g | 0.6 g | 3.3 g | 17% |
Carbohydrate (g) | 14 g | 57 g | 34 g | 13% |
of which sugars (g) | 1.5 g | 26 g | 3.7 g | 4% |
Fibre (g) | 1.2 g | 7.2 g | 2.9 g | 0% |
Protein (g) | 11 g | 10 g | 26 g | 52% |
Salt (g) | 0.84 g | 14 g | 2 g | 33% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | ||||
1 portion = GRM. (Pack contains 4 portions) |