£0.95
| /
Ingredients
Per 100g Prepared | Per 100g Unprepared | Per Serving Prepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 538 kJ | 1426 kJ | 2803 kJ | 34% |
Energy (kcal) | 129 kcal | 338 kcal | 671 kcal | 34% |
Fat (g) | 1.7 g | 3.8 g | 8.6 g | 12% |
of which saturates (g) | 0.7 g | 1.2 g | 3.5 g | 18% |
Carbohydrate (g) | 18 g | 63 g | 94 g | 36% |
of which sugars (g) | 1.9 g | 15 g | 9.8 g | 11% |
Fibre (g) | 2.2 g | 8.7 g | 11 g | 0% |
Protein (g) | 8.4 g | 9.9 g | 44 g | 88% |
Salt (g) | 0.28 g | 5.3 g | 1.5 g | 25% |
% of Reference Intake of an average adult (8400kJ/2000kcal). |