£2.75
| /
Ingredients
Per 100g | Per 100g: | |
---|---|---|
Energy | 612 kJ (7%*) | 2039 kJ |
Energy | 146 kcal (7%*) | 487 kcal |
Fat | 7.5 g (11%*) | 25 g |
of which Saturates | 0.8 g (4%*) | 2.5 g |
Carbohydrate | 17.5 g | 58 g |
of which Sugars | 0.8 g (<1%*) | 2.6 g |
Fibre | 0.6 g | 2.0 g |
Protein | 1.9 g | 6.4 g |
Salt | 0.9 g (15%*) | 3.0 g |
This pack contains 2-3 servings | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |