£2.45
| /
Ingredients
Per 100g: | Per 30g(%*)Serving | |
---|---|---|
Energy | 2123 kJ | 637 kJ (8%*) |
Energy | 511 kcal | 153 kcal (8%*) |
Fat | 29 g | 8.7 g (12%*) |
of which Saturates | 2.3 g | 0.7 g (3%*) |
Carbohydrate | 53 g | 16 g |
of which Sugars | 3.9 g | 1.2 g (1%*) |
Fibre | 4.4 g | 1.3 g |
Protein | 6.9 g | 2.1 g |
Salt | 0.67 g | 0.20 g (3%*) |
This pack contains 4-5 servings | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |