£2.40
| /
Ingredients
Per 100g: | Per 27g (%*) Serving | |
---|---|---|
Energy | 2118 kJ | 572 kJ (7%*) |
Energy | 508 kcal | 137 kcal (7%*) |
Fat | 29 g | 7.9 g (11%*) |
of which Saturates | 2.4 g | 0.6 g (3%*) |
Carbohydrate | 53 g | 14 g |
of which Sugars | 3.3 g | 0.9 g (<1%*) |
Fibre | 4.5 g | 1.2 g |
Protein | 6.7 g | 1.8 g |
Salt | 1.2 g | 0.32 g (5%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Each inner pack contains 1 servings |