£3.25
| /
Potatoes, Vegetable Oils (Sunflower, Rapeseed, in varying proportions), Cheese & Onion Seasoning [Dried Onion, Salt, Dried Milk Whey, Lactose, (from Milk), Sugar, Flavouring (contains Milk), Cheese Powder (from Milk), Dried Yeast, Dried Garlic, Acids (Citric Acid, Malic Acid), Colours (Annatto Bixin, Paprika Extract), Antioxidants (Rosemary Extract, Ascorbic Acid, Tocopherol Rich Extract, Citric Acid)
Allergens in bold
Allergy Advice
May Contain: Barley, Celery, Cereals Containing Gluten, Mustard, Soya, Wheat.
Contains Milk
Per 100g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2137kJ | 534kJ |
512kcal | 128kcal(6%*) | |
Fat | 29g | 7.4g(11%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 2.6g | 0.7g(<1%*) |
Fibre | 4.0g | 1.0g |
Protein | 6.6g | 1.7g |
Salt | 1.2g | 0.29g(5%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Each inner pack contains 1 serving |
Per 25g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2162kJ | 541kJ |
518kcal | 130kcal(6%*) | |
Fat | 31g | 7.7g(11%*) |
of which Saturates | 2.5g | 0.6g(3%*) |
Carbohydrate | 52g | 13g |
of which Sugars | 0.4g | <0.1g(<1%*) |
Fibre | 3.9g | 1.0g |
Protein | 6.4g | 1.6g |
Salt | 1.3g | 0.34g(6%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Each inner pack contains 1 serving |
Per 100g | Per 25g(%*) Pack | |
---|---|---|
Energy | 2134kJ | 534kJ |
511kcal | 128kcal(6%*) | |
Fat | 30g | 7.4g(11%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 53g | 13g |
of which Sugars | 0.4g | <0.1g(<1%*) |
Fibre | 3.8g | 1.0g |
Protein | 6.3g | 1.6g |
Salt | 1.6g | 0.4g(7%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Each inner pack contains 1 serving |
Per 100g | Per 25g Pack | |
---|---|---|
Energy | 2133kJ | 533kJ |
511kcal | 128kcal(6%*) | |
Fat | 29g | 7.3g(10%*) |
of which Saturates | 2.4g | 0.6g(3%*) |
Carbohydrate | 54g | 13g |
of which Sugars | 1.9g | 0.5g(<1%*) |
Fibre | 3.9g | 1.0g |
Protein | 6.3g | 1.6g |
Salt | 1.2g | 0.29g(5%*) |
* Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Each inner pack contains 1 serving |