£1.65
| /
Ingredients
Allergy Advice
Per 100g: | Per 20 (%*) serving | |
---|---|---|
Energy | 2030 kJ | 406 kJ (5%*) |
Energy | 485 kcal | 97 kcal (5%*) |
Fat | 23 g | 4.6 g (7%*) |
of which Saturates | 2.0 g | 0.4 g (2%*) |
Carbohydrate | 61 g | 12 g |
of which Sugars | 2.4 g | 0.5 g (<1%*) |
Fibre | 1.9 g | 0.4 g |
Protein | 6.8 g | 1.4 g |
Salt | 2.7 g | 0.54 g (9%*) |
Each inner pack contains 1 serving | ||
* Reference intake of an average adult (8400 kJ/2000 kcal) |