£1.65
| /
Ingredients
Per 100g | Per mini bag approx. 21g | RI* | % RI* Per mini bag approx. 21g | |
---|---|---|---|---|
Energy | 1829kJ | 384kJ | 8400kJ | |
434kcal | 91kcal | 2000kcal | 5% | |
Fat | 10.8g | 2.3g | 70g | 3% |
of which saturates | 5.1g | 1.1g | 20g | 6% |
Carbohydrate | 78.8g | 16.5g | 260g | 6% |
of which sugars | 45.5g | 9.6g | 90g | 11% |
Fibre | 1.4g | <0.5g | ||
Protein | 4.6g | 1.0g | 50g | 2% |
Salt | 0.46g | 0.10g | 6g | 2% |
*Reference intake of an average adult 8400kJ/2000kcal | ||||
6 mini bags per outer pack |