£2.00
| /
Ingredients
Wheat Flour, Vegetable Oils (Coconut, Palm), Dried Cheese (9%) (Milk), Sugar, Dried Onion, Natural Flavouring (contains dried Whey (Milk), Lactose (Milk)), Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Poppy Seeds, Salt, Colour (Carotenes)
Allergy Advice
Allergens in bold.
May also contain Sesame, Soya.
Per 100g | Per Biscuit (4.4g) | |
---|---|---|
Energy (kJ) | 2075 | 91 |
(kcal) | 495 | 22 |
Fat | 23.2g | 1.0g |
of which Saturates | 15.9g | 0.7g |
Carbohydrate | 59.5g | 2.6g |
of which Sugars | 7.3g | 0.3g |
Fibre | 2.2g | 0.1g |
Protein | 11.1g | 0.5g |
Salt | 2.1g | 0.1g |
Typical number of biscuits per pack: 34 |
Ingredients
Wheat Flour, Vegetable Oils (Coconut, Palm), Dried Cheese (9%) (Milk), Sugar, Dried Onion, Natural Flavouring (contains dried Whey (Milk), Lactose (Milk)), Raising Agents (Ammonium Bicarbonate, Sodium Bicarbonate), Poppy Seeds, Salt, Colour (Carotenes)
Allergy Advice
Allergens in bold.
May also contain Sesame, Soya.
Per 100g | Per Biscuit (4.4g) | |
---|---|---|
Energy (kJ) | 2075 | 91 |
(kcal) | 495 | 22 |
Fat | 23.2g | 1.0g |
of which Saturates | 15.9g | 0.7g |
Carbohydrate | 59.5g | 2.6g |
of which Sugars | 7.3g | 0.3g |
Fibre | 2.2g | 0.1g |
Protein | 11.1g | 0.5g |
Salt | 2.1g | 0.1g |
Typical number of biscuits per pack: 34 |