£3.30
| /
Ingredients
Per 100g | Per stick** | %* per stick** | |
---|---|---|---|
Energy | 2056kJ/497kcal | 411kJ/99kcal | 5% |
Fat | 44g | 8.8g | 13% |
of which saturates | 18g | 3.6g | 18% |
Carbohydrates | 2.2g | 0.4g | <1% |
of which sugars | 2.0g | 0.4g | <1% |
Protein | 23g | 4.6g | 9% |
Salt | 3.9g | 0.78g | 13% |
*% of Reference intake of an average adult (8400kJ / 2000 kcal) | |||
**20g stick = 1 portion |