£3.00
| /
Ingredients
Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 3011 kJ | 422 kJ | 5% |
Energy (kcal) | 720 kcal | 101 kcal | 5% |
Fat (g) | 79 g | 11 g | 16% |
of which saturates (g) | 6.1 g | 0.9 g | 5% |
of which mono-saturates (g) | 50 g | 7 g | 0% |
of which polyunsaturates (g) | 22 g | 3.1 g | 0% |
Carbohydrate (g) | 1.4 g | 0.5 g | 1% |
of which sugars (g) | 1.3 g | 0.5 g | 1% |
Fibre (g) | 0.5 g | 0.5 g | 0% |
Protein (g) | 1.1 g | 0.5 g | 1% |
Salt (g) | 1.2 g | 0.17 g | 3% |
Omega 3 (g) | 7.1 g | 1 g | 0% |
Omega 6 (g) | 15 g | 2.1 g | 0% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 28 portions) |