£3.40
| /
Typical Values | Per 100g Unprepared | Per Serving Unprepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 1125 kJ | 169 kJ | 2% |
Energy (kcal) | 269 kcal | 40 kcal | 2% |
Fat (g) | 26 g | 4 g | 6% |
of which saturates (g) | 2.6 g | 0.4 g | 2% |
of which mono-saturates (g) | 16 g | 2.5 g | 0% |
Carbohydrate (g) | 6.1 g | 0.9 g | 1% |
of which sugars (g) | 2.3 g | <0.5 g | 1% |
Fibre (g) | <0.5 g | <0.5 g | 0% |
Protein (g) | <0.5 g | <0.5 g | 1% |
Salt (g) | 1.7 g | 0.25 g | 4% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 50 portions) |