£2.00
| /
Typical Values | per 100g | per teaspoon (5g) | per teaspoon (5g) %RI | your RI* |
---|---|---|---|---|
Energy | 1997kJ/479kcal | 100kJ/24kcal | 1% | 8400kJ/2000kcal |
Fat | 31.1g | 1.6g | 2% | 70g |
of which saturates | 20.6g | 1g | 5% | 20g |
Carbohydrate | 2.9g | 0.1g | ||
of which sugars | 2.5g | 0.1g | <1% | 90g |
Fibre | nil | nil | ||
Protein | 47g | 2.3g | ||
Salt | 2.93g | 0.15g | 2% | 6g |
*Reference intake of an average adult (8400kJ/ 2000kcal) (RI) | ||||
Contains 20 portions |