£1.30
| /
Typical Values | Per 100g Prepared | Per Serving Prepared | %* per portion** |
---|---|---|---|
Energy (kJ) | 560 kJ | 1709 kJ | 20% |
Energy (kcal) | 133 kcal | 407 kcal | 20% |
Fat (g) | 5.3 g | 16 g | 23% |
of which saturates (g) | 0.6 g | 1.7 g | 9% |
Carbohydrate (g) | 17 g | 53 g | 20% |
of which sugars (g) | 0.9 g | 2.8 g | 3% |
Fibre (g) | 0.6 g | 2 g | 0% |
Protein (g) | 3 g | 9.2 g | 18% |
Salt (g) | 0.5 g | 1.5 g | 25% |
% of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 1 portions) |