£4.15
| /
Ingredients
Per 100g | 1/4 of kit (125g) as sold: | %* (125g) | |
---|---|---|---|
Energy | 955 kJ / | 1206 kJ / | 14% |
228 kcal | 288 kcal | ||
Fat | 9.0 g | 11.3 g | 16% |
of which saturates | 0.9 g | 1.1 g | 5% |
Carbohydrate | 29.9 g | 37.7 g | 14% |
of which sugars | 3.9 g | 4.9 g | 5% |
Fibre | 4.4 g | 5.6 g | - |
Protein | 4.8 g | 6.0 g | 12% |
Salt | 1.05 g | 1.33 g | 22% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains at least 4 portions |