£4.15
| /
Ingredients
Per 100g | Each enchilada (83g) (tortilla, Sauce and seasoning mix as sold): | %* (83g) | |
---|---|---|---|
Energy | 772 kJ / 183 kcal | 640 kJ / 152 kcal | 8% |
Fat | 2.9 g | 2.4 g | 3% |
of which saturates | 0.4 g | 0.3 g | 2% |
Carbohydrate | 31.9 g | 26.5 g | 10% |
of which sugars | 5.7 g | 4.7 g | 5% |
Fibre | 3.3 g | 2.7 g | |
Protein | 5.6 g | 4.6 g | 9% |
Salt | 1.14 g | 0.94 g | 16% |
*Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 8 portions |