£2.20
| /
Ingredients
Allergy Advice
May Contain Wheat
Nutritional Information
Per 100g | Each taco shell (13g) as sold: | %* (13g) | |
---|---|---|---|
Energy | 2126 kJ / 509 kcal | 276 kJ / 66 kcal | 3% |
Fat | 27.0 g | 3.5 g | 5% |
of which saturates | 2.3 g | 0.3 g | 1% |
Carbohydrate | 59.2 g | 7.7 g | 3% |
of which sugars | 1.0 g | 0.1 g | <1% |
Fibre | 3.6 g | 0.5 g | - |
Protein | 5.4 g | 0.7 g | 1% |
Salt | 0.05 g | 0.01 g | <1% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) | |||
Contains 12 portions |