£0.90
| /
Typical Values | as Consumed per 100g | as Consumed per 1/2 pack (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 596kJ | 746kJ | 8400kJ | |
141kcal | 176kcal | 9% | 2000kcal | |
Fat | 1.7g | 2.2g | 3% | 70g |
of which saturates | 0.4g | 0.5g | 2% | 20g |
Carbohydrate | 27.9g | 34.9g | ||
of which sugars | 0.4g | 0.5g | 1% | 90g |
Fibre | 1.1g | 1.4g | ||
Protein | 2.9g | 3.6g | ||
Salt | 0.39g | 0.49g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |