£0.70
| /
Typical Values | as Consumed Energy per 100g | as Consumed Energy per 1/2pack (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 625kJ | 782kJ | 8400 | |
148kcal | 185kcal | 9% | 2000 | |
Fat | 1g | 1.3g | 2% | 70g |
of which saturates | 0.6g | 0.8g | 4% | 20g |
Carbohydrate | 30.7g | 38.4g | ||
of which sugars | 0.1g | 0.1g | <1% | 90g |
Fibre | 1.7g | 2.1g | ||
Protein | 3.1g | 3.9g | ||
Salt | 0.05g | 0.06g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |