£0.45
| /
Typical Values | as consumed per 100g | as consumed per 1/2 can (approx. 198g) | per 1/2 can (approx. 198g) %RI | your RI* |
---|---|---|---|---|
Energy | 248kJ/59kcal | 491kJ/116kcal | 6% | 8400kJ/2000kcal |
Fat | 0.4g | 0.8g | 1% | 70g |
of which saturates | 0.1g | 0.2g | 1% | 20g |
Carbohydrate | 11.9g | 23.5g | ||
of which sugars | 4.6g | 9.1g | 10% | 90g |
Fibre | 0.8g | 1.6g | ||
Protein | 1.5g | 2.9g | ||
Salt | 0.43g | 0.85g | 14% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |