£0.70
| /
Typical Values | as Consumed per 100g | as Consumed per 1/2 pack (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 666kJ | 833kJ | 8400kJ | |
157kcal | 197kcal | 10% | 2000kcal | |
Fat | 1.5g | 1.9g | 3% | 70g |
of which saturates | 0.6g | 0.8g | 4% | 20g |
Carbohydrate | 31.9g | 39.9g | ||
of which sugars | 0.3g | 0.4g | <1% | 90g |
Fibre | 1.3g | 1.6g | ||
Protein | 3.4g | 4.3g | ||
Salt | 0.39g | 0.49g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |