£1.45
| /
Ingredients
Per 100g As Prepared | Per 1/2 Pack As Prepared (183g) | % Reference Intake | |
---|---|---|---|
Energy | 474kJ | 867kJ | 10% |
112kcal | 205kcal | 10% | |
Fat | 0.9g | 1.6g | 2% |
of which Saturates | 0.4g | 0.7g | 4% |
Carbohydrate | 21.5g | 39.3g | |
of which Sugars | 2.7g | 4.9g | 5% |
Fibre | 0.7g | 1.3g | |
Protein | 4.1g | 7.5g | |
Salt | 0.47g | 0.86g | 14% |
This pack contains 2 portions |