£3.00
| /
Typical Values | (uncooked) Per 100g | (uncooked) Each croissant (57g) | %* (57g) |
---|---|---|---|
Energy | 1494 kJ / 357 kcal | 851 kJ / 204 kcal | 10% |
Fat | 18.1 g | 10.3 g | 15% |
of which saturates | 9.5 g | 5.4 g | 27% |
Carbohydrate | 38.3 g | 21.8 g | 8% |
of which sugars | 8.6 g | 4.9 g | 5% |
Fibre | 1.8 g | 1.0 g | - |
Protein | 6.6 g | 3.8 g | 8% |
Salt | 1.40 g | 0.80 g | 13% |
* Reference intake of an average adult (8 400 kJ/ 2 000 kcal) |