McVitie's Golden Syrup Cake
£1.85
SKU 5000168002415
Per 100g |
Per Slice (24.8g) | |
---|---|---|
Energy (kJ) | 1521 | 377 |
(kcal) | 361 | 90 |
Fat | 11.0g | 2.7g |
of which Saturates | 3.4g | 0.8g |
Carbohydrate | 61.5g | 15.2g |
of which Sugars | 38.3g | 9.5g |
Fibre | 1.6g | 0.4g |
Protein | 3.8g | 1.0g |
Salt | 0.92g | 0.23g |
Typical number of servings per pack: 9 Â |