£2.25
| /
Ingredients
Per 100g | Per 340g portion | % RI* | |
---|---|---|---|
Energy | 340kJ/81kcal | 1156kJ/274kcal | 14% |
Fat | 1.3g | 4.3g | 6% |
of which saturates | 0.2g | 0.8g | 4% |
Carbohydrate | 12.0g | 40.0g | 15% |
of which sugars | 2.5g | 8.5g | 9% |
Fibre | 1.2g | 3.9g | |
Protein | 4.8g | 16.0g | 32% |
Salt | 0.49g | 1.67g | 28% |
Pack contains 1 serving | |||
*Reference Intake of an average adult (8400kJ / 2000kcal) |